Round 2 ~ Tuesday 3 March at Staffs/Worcester Canal: Results
| Section | Name | Peg | Team | Weight | Points |
| A | Martin Duane | 1 | NAC | 2:13 | 5 |
| Kev Green | 4 | RM | 0:09 | 4 |
| Neil Robinson | 3 | Plymouth | 0:07.8 | 3 |
| Andy Ashwell | 2 | Scotland | DNW | 0 |
| B | Neil Kippax | 6 | NAC | 0:08.8 | 5 |
| Jonathan Cummins | 7 | RM | 0:08 | 4 |
| Nick Jones | 5 | Plymouth | 0:05.8 | 3 |
| C | Mick Ezard | 11 | Plymouth | 2:05 | 5 |
| Marty Yardley | 10 | RM | 1:02 | 4 |
| John Lambert | 9 | NAC | 0:14.8 | 3 |
| Pete Edwards | 8 | Scotland | 0:02.8 | 2 |
| D | Kev Hurst | 12 | RM | 3:10 | 5 |
| John Panter | 14 | Plymouth | 2:14.8 | 4 |
| Colin Davis | 13 | NAC | 1:15.8 | 3 |
| Craig Walker | 15 | Scotland | 0:09 | 2 |
| E | Hughie Walsh | 18 | Scotland | 2:02 | 5 |
| Paul Haigh | 16 | NAC | 1:15 | 4 |
| Paul Todd | 17 | Plymouth | 1:06 | 3 |
| F | Joe Gillespie | 20 | RM | 4:05.8 | 5 |
| Keith Masheeder | 21 | NAC | 1:07 | 4 |
| Matt Ostrowski | 19 | Plymouth | 1:03.8 | 3 |
| Stephen Wilton | 22 | Scotland | 0:01.4 | 2 |
Inter Command League Results
| Team | Round 1 | Round 2 | Overall |
| NAC | 5 Points | 4 points | 9 points |
| RM | 4 Points | 5 points | 9 points |
| Plymouth | 3 Points | 3 points | 6 points |
| Scotland | 2 Points | 2 points | 4 points |