Results from Springwater Lakes
| Individual Results |
| Peg | Name | Team | Weight (lbs) | Points |
| A1 | Steve Bell | Sken and Essence | 4lbs 0oz | 2 |
| A2 | Pete Edwards | Portsmouth | 12lbs 4oz | 4 |
| A3 | Martin Duan | Heron/Assoc | 26lbs 8oz | 5 |
| A4 | Steve Johns | Scotland | 6lb 8oz | 3 |
| B5 | Steve Irvine | Skin and Essence | 2lbs 7oz | 2 |
| B6 | Steve Mardlin | Portsmouth | 5lbs 2oz | 3 |
| B7 | Al Jones | Scotland | 48lbs 5oz | 5 |
| B8 | John Gaylard | Heron/Assoc | 28lbs 13oz | 4 |
| C9 | Kev Lund | Skin and Essence | 10lbs 7oz | 2 |
| C10 | Hughie Welsh | Scotland | 24lbs 7oz | 5 |
| C13 | Bob Yeomans | Skin and Essence | 21lbs 0oz | 4 |
| C14 | John Harvey | Portsmoutn | 16lbs 4oz | 3 |
| D11 | Andy Knox | Skin and Essence | 6lbs 13oz | 3 |
| D12 | Russ Kerwin | Portsmouth | 5lbs 2oz | 2 |
| D15 | Nick White | Heron/Assoc | 64lbs 14oz | 5 |
| D16 | Craig Walker | Scotland | 9lbs 4oz | 4 |
| Team Results |
| Team | Points | Team Weight |
| Heron/Assoc | 18 | 141lbs 3oz |
| Scotland | 17 | 88lbs 8oz |
| Portsmouth | 12 | 38lbs 12oz |
| Skin and Essence | 9 | 23lbs 11oz |
| Weight Total | 292lbs 2oz |
| Average Weight | 18lbs 4oz |