Results from Celtic Lakes
| Individual Results |
| Peg | Name | Team | Weight (lbs) | Points |
| A1 | Steve Bell | Skin and Essence | 30lbs 8oz | 2 |
| A2 | Cliff Palmer | Portsmouth 2 | 60lbs 3oz | 4 |
| A3 | Steve Johns | Scotland | 38lbs 6oz | 3 |
| A4 | Bob Yeomans | Heron/Assoc | 82lbs 1oz | 5 |
| A5 | Russ Kerwin | Portsmouth | 28lbs 14oz | 1 |
| B6 | John Gaylard | Heron/Assoc | 101lbs 4oz | 2 |
| B7 | Al Jones | Scotland | 83lbs 12oz | 1 |
| B8 | Pete Edwards/td> | Portsmouth | 131lbs 12oz | 4 |
| B9 | Chris Yates | Portsmuth 2 | 126lbs 13oz | 3 |
| B10 | Kev Lund | Skin and Essence | 140lbs 6oz | 5 |
| C11 | Steve Irvine | Skin and Essence | 23lbs 2oz | 2 |
| C12 | | | | |
| C13 | Steve Mardlin | Portsmouth | 43lbs 7oz | 3 |
| C14 | Martin Duan | Heron/Assoc | 157lbs 2oz | 2 |
| C15 | Craig Walker | Scotland | 84lbs 6oz | 4 |
| D16 | Andy Knox | Skin and Essence | 25lbs 6oz | 3 |
| D17 | | | | |
| D18 | Hughie Welsh | Scotland | 76lbs 10oz | 4 |
| D19 | John Harvey | Portsmouth | 12lbs 2oz | 2 |
| D20 | Nick White | Heron/Assoc | 146lbs 8oz | 5 |
| Team Results |
| Team | Points | Team Weight |
| Heron/Assoc | 17 | 486lbs 15oz |
| Scotland | 12 | 283lbs 2oz |
| Skin and Essence | 12 | 219lbs 6oz |
| Portsmouth | 10 | 216lbs 3oz |
| Portsmouth 2 | 7 | 187lbs 0oz |
| Weight Total | 1,391lbs 10oz |
| Average Weight | 77lb 5oz |