Carp Leaderboard Results Summary ~ 2009
| Summary | Broadlands | Velocity |
|---|---|---|
| Waterbeach | Colliford | Celtic |
| Postition | Name | Broadlands | Velocity | Waterbeach | Colliford | Celtic | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Tim Broughton | 19 | 1 | 21 | 18 | 18 | 77 |
| 2 | Kev Stansby | 13 | 1 | 15 | 17 | 13 | 59 |
| 3 | Pete Bicknell | 1 | 0 | 17 | 14 | 12 | 44 |
| 4 | Andy Wellen | 0 | 0 | 20 | 21 | 0 | 41 |
| 5 | Bob Harper | 21 | 0 | 19 | 0 | 0 | 40 |
| 6 | Julie Andrews | 0 | 1 | 18 | 0 | 20 | 39 |
| 7 | Ben Sercombe | 0 | 19 | 0 | 0 | 19 | 38 |
| 8= | Billy Faragher | 1 | 1 | 0 | 15 | 17 | 34 |
| 8= | Sean Clee | 0 | 0 | 0 | 20 | 14 | 34 |
| 8= | Steve Pearson | 18 | 0 | 0 | 0 | 16 | 34 |
| 11= | Andy Ross | 1 | 0 | 0 | 16 | 15 | 32 |
| 11= | Jif Hayward | 14 | 18 | 0 | 0 | 0 | 32 |
| 13= | Ed Kennington | 0 | 21 | 1 | 0 | 7 | 29 |
| 13= | Steve Jones | 17 | 0 | 0 | 12 | 0 | 29 |
| 15 | Rob Kendall | 0 | 1 | 17 | 9 | 0 | 27 |
| 16 | Si Baker | 1 | 1 | 1 | 8 | 11 | 22 |
| 17 | Davie Hearns | 0 | 0 | 0 | 0 | 21 | 21 |
| 18= | Buck Taylor | 20 | 0 | 0 | 0 | 0 | 20 |
| 18= | Jack Broughton | 0 | 20 | 0 | 0 | 0 | 20 |
| 20= | Si Fisher | 0 | 0 | 0 | 19 | 0 | 19 |
| 20= | Steve Cowe | 0 | 0 | 0 | 10 | 9 | 19 |
| 20= | Dave Jones | 11 | 0 | 0 | 0 | 8 | 19 |
| 23= | Ben Cartwright | 15 | 1 | 1 | 0 | 0 | 17 |
| 23= | Jack Horner | 17 | 0 | 0 | 0 | 0 | 17 |
| 25 | Matt Holland | 0 | 0 | 0 | 14 | 0 | 14 |
| 26= | Rich Newsome | 1 | 0 | 0 | 11 | 0 | 12 |
| 26= | Dick Turpin | 12 | 0 | 0 | 0 | 0 | 12 |
| 28 | Dave Downing | 0 | 0 | 0 | 0 | 10 | 10 |
| 29= | Jace Beynon | 0 | 0 | 0 | 0 | 1 | 1 |
| 29= | Kev Mitchell | 0 | 0 | 0 | 1 | 0 | 1 |
| 29= | Dave Prentice | 1 | 0 | 0 | 0 | 0 | 1 |
| 29= | Dave Prince | 1 | 0 | 0 | 0 | 0 | 1 |
| 33= | Craig Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 33= | Phil Jakes | 0 | 0 | 0 | 0 | 0 | 0 |
| NB.
The points system is as follows: First place gets 20 points, subsequent places gain 1 point less as long as they land a fish. Everyone gets a point for attending hence first place gets 21 points and so on. Points from each match will be added together to give a final total from which at least 4 of the 2010 Team will be selected. Other places will be done by selection but match attendance will be a prime consideration. | |||||||