Carp Leaderboard Results Summary ~ 2009
| Summary | Broadlands | Velocity |
|---|---|---|
| Waterbeach | Colliford | Celtic |
| Postition | Name | Broadlands | Velocity | Waterbeach | Colliford | Celtic | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Tim Broughton | 21 | 0 | 19 | 0 | 0 | 40 |
| 2 | Kev Stanesby | 19 | 1 | 21 | 0 | 0 | 40 |
| 3 | Pete Bicknell | 14 | 18 | 0 | 0 | 0 | 32 |
| 4 | Ed Kennington | 0 | 21 | 1 | 0 | 0 | 22 |
| 5 | Andy Wellen | 0 | 0 | 20 | 0 | 0 | 20 |
| 6 | Buck Taylor | 20 | 0 | 0 | 0 | 0 | 20 |
| 5= | Jack Broughton | 0 | 20 | 0 | 0 | 0 | 20 |
| 8= | Julie Andrews | 0 | 1 | 18 | 0 | 0 | 19 |
| 8= | Pete Bicknell | 1 | 0 | 18 | 0 | 0 | 19 |
| 8= | Ben Sercombe | 0 | 19 | 0 | 0 | 0 | 19 |
| 11= | Rob Kendall | 0 | 1 | 17 | 0 | 0 | 18 |
| 11= | Steve Pearson | 18 | 0 | 0 | 0 | 0 | 18 |
| 13= | Ben Cartwright | 15 | 1 | 1 | 0 | 0 | 17 |
| 13= | Jack Horner | 17 | 0 | 0 | 0 | 0 | 17 |
| 13= | Steve Jones | 17 | 0 | 0 | 0 | 0 | 17 |
| 16 | Kev Stanesby | 13 | 1 | 1 | 0 | 0 | 15 |
| 17 | Dick Turpin | 12 | 0 | 0 | 0 | 0 | 12 |
| 18 | Dave Jones | 11 | 0 | 0 | 0 | 0 | 11 |
| 19 | Si Baker | 1 | 1 | 1 | 0 | 0 | 1 |
| 20 | Billy Faragher | 1 | 1 | 0 | 0 | 0 | 1 |
| 21= | Rich Newsome | 1 | 0 | 0 | 0 | 0 | 1 |
| 21= | Dave Prentice | 1 | 0 | 0 | 0 | 0 | 1 |
| 21= | Dave Prince | 1 | 0 | 0 | 0 | 0 | 1 |
| 21= | Andy Ross | 1 | 0 | 0 | 0 | 0 | 1 |
| 25= | Craig Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 25= | Phil Jakes | 0 | 0 | 0 | 0 | 0 | 0 |
| NB.
The points system is as follows: First place gets 20 points, subsequent places gain 1 point less as long as they land a fish. Everyone gets a point for attending hence first place gets 21 points and so on. Points from each match will be added together to give a final total from which at least 4 of the 2010 Team will be selected. Other places will be done by selection but match attendance will be a prime consideration. | |||||||