Reports from the Portsmouth Game Section
| Mayfly Special ~ 24th May | Fly Afloat! ~ 14th June | Fun in the Sun ~ 19th July |
| Club Outing ~ 20th Sept | Club Outing ~ 18th Oct | Autumn Cup ~ 8th Nov |
| Fun in the Sun, Manningford Fisher - 19th July | |||
|---|---|---|---|
| Name | Number of Fish | Total Weight | Best Fish |
| Steve Gibson | 4 | 10lb 11oz | 3lb 8oz |
| Iain McAllister | 4 | 9lb 8oz | 2lb 8oz |
| Ted Grant | 4 | 10lb 8oz | 3lb 6oz |
| Bob Jones | 4 | 9lb 6oz | 2lb 8oz |
| Ted Peck | 4 | 8lb 6oz | 2lb 8oz |
| Stu Ellins | 4 | 10lb 4oz | 2lb 12oz |
| Trevor Mant | 4 | 10lb 15oz | 3lb 5oz |
| Dennis Law | 3 | 8lb 13oz | 3lb 11oz (Best Fish) |
| Jonathan Williams | 4 | 9lb | 2lb 9oz |
| Ian Bell | 4 | 9lb 13oz | 2lb 13oz |
| Mike Collins | 4 | 11lb 1oz (Best Bag) | 3lb 3oz |
| Report | |||
|
11 anglers made the journey to the upper reaches of the Hampshire Avon to fish Manningford fishery. The fishery is attached to one of the largest trout farms in southern England which supplies many of the fisheries closer to home. The weather was reasonable in that the rain held off and there was the occasional bright spot amongst the clouds. A cool north westerly breeze was easily overcome by finding shelter provided by the surrounding trees. The group 'bagged up' with the exception of one fish and went on to experiment amongst the numerous fish in a small but interesting 'catch and release' complex of small pond and stream. Very good value, the domestic facilities were basic but adequate and everyone caught fish. Results are attached below with Mike Collins taking the best bag and Dennis Law the largest fish. Thanks to the kind liquid donations, we now have the 'spiritual' prizes lined up for the Autumn Cup in November. |
|||