Reports from the Portsmouth Game Section
| Mayfly Special ~ 24th May | Fly Afloat! ~ 14th June | Fun in the Sun ~ 19th July |
| Club Outing ~ 20th Sept | Club Outing ~ 18th Oct | Autumn Cup ~ 8th Nov |
| Club Outing, John O'Gaunt Fishery - 18th October | |||
|---|---|---|---|
| Name | Number of Fish | Total Weight | Best Fish |
| Bob Jones | 4 | 15lb 12oz (2) | 7lb (1) |
| Simon Lewis | 4 | 10lb | 3lb 8oz |
| Colin Mould | 4 | 17lb 5oz (1) | 5lb |
| Ted Peck | 4 | 11lb 6oz | 3lb 4oz |
| Jonathan Williams | 4 | 9lb 8oz | 2lb 12oz |
| Iain McAllister | 4 | 11lb 12oz | 3lb 2oz |
| Mike Collins | 4 | 10lb 14oz | 3lb 8oz |
| Iain Greenlees | 4 | 11lb | 4lb |
| Ewen Greenlees | 4 | 12lb 8oz (3) | 4lb |
| Chris Anderson | 4 | 11lb 12oz | 3lb 2oz |
| Report | |||
|
Ten anglers caught a total of 40 fish (a full house) at John O'Gaunt on a very fine Saturday. Top fish of 7lbs fell to Bob Jones whilst Colin Mould came along to show us how it's done with a return of 17lb 5oz. Most fish fell to various damsel nymph patterns although, those who dared to fish dry were rewarded with some sport off the top. The fishery produced its larger fish from the large pool which was fairly coloured, in the other pool the water was again gin clear with the fish very apparently showing breeding behaviour round the inlet pipework. Subsequent post mortems showed the fish to be other than triploid. The weather was fine with an occasional slight overcast with the wind light to start with but strengthening in the afternoon though remaining dry throughout. A pleasant day was had by all to take away the 'Chew Blues' from the previous weekend. Full scores are listed above. |
|||