End of Season Report 2006
Group One
| Team | Spring | 2 | 3 | 4 | 5 | Autumn | Final | Total Fish | Total |
| Bewl 'A' | 4 | 6 | 5 | 6 | 5 | 6 | 32 | 181 | 443lb 5oz |
| Fish Hawks 'A' | 5 | 1 | 6 | 5 | 4 | 5 | 26 | 171 | 418lb 12oz |
| Soldier Palmers 'A' | 6 | 4 | 2 | 4 | 6 | 4 | 26 | 156 | 38lb 15oz |
| Iver | 3 | 3 | 4 | 2 | 1 | 3 | 16 | 139 | 335lb 13oz |
| Rutland | 2 | 5 | 3 | 1 | 2 | 1 | 14 | 135 | 319lb 9oz |
| Grafham | 1 | 2 | 1 | 3 | 3 | 1 | 14 | 135 | 319lb 9oz |
Group Two
| Team | Spring | 2 | 3 | 4 | 5 | Autumn | Final | Total Fish | Total |
| Hanningfield | 5 | 5 | 1 | 5 | 5 | 3 | 24 | 158 | 373lb 1oz |
| Queen Mother | 4 | 4 | 4 | 3 | 2 | 4 | 21 | 155 | 358lb 2oz |
| Invicta | 3 | 3 | 2 | 4 | 3 | 5 | 20 | 148 | 343lb 1oz |
| Bristol | 1 | 1 | 5 | 2 | 4 | 2 | 15 | 130 | 300lb 14oz |
| East Midlands | 2 | 2 | 3 | 1 | 1 | 0 | 9 | 107 | 252lb 15oz |
Group Three
| Team | Spring | 2 | 3 | 4 | 5 | Autumn | Final | Total Fish | Total |
| Bewl 'B' | 5 | 5 | 2 | 3 | 4 | 2 | 21 | 169 | 37lb 4oz |
| Royal Navy/Royal Marines | 4 | 4 | 5 | 2 | 2 | 4 | 21 | 168 | 361lb |
| Fish Hawks 'B' | 2 | 3 | 3 | 1 | 5 | 3 | 17 | 155 | 327lb 6oz |
| Soldier Palmers 'B' | 1 | 2 | 1 | 4 | 3 | 5 | 16 | 159 | 311lb 2oz |
| Crawley | 3 | 1 | 5 | 5 | 1 | 1 | 16 | 130 | 278lb |